Pricing Comparison
Our Basic Is Everyone Else's Best.
Scanner, laptop, software, training, and support — all included. No hidden fees. No surprise warranty bills. Compare and see for yourself.
Schedule a Demo
Pricing Comparison
Ori 3.0 vs. Leading Competitors
Real numbers. No fine print. See exactly what you get — and what you don't — with every scanner on the market.
| Ori MaxOri 3.0 | Ori ProOri 3.0 | Ori LaunchOri 3.0 | iTeroLumina | 3ShapeTRIOS 5 | Primescan 2(wireless) | Mediti900 (wired) | DEXISIS 3800W | Shining 3DAoralscan 3 | |
|---|---|---|---|---|---|---|---|---|---|
| MSRP Pricing | $17,995 | $14,995 | $12,995 | $45,000–$50,000 | $25,900 (scanner only) | $24,995* | $19,000–$22,500 | ~$13,600 (scanner only) | $10,999 (scanner only) |
| Laptop / Computer | Included | Included | Included | Not included | ~$2K–$3K (bundle opt.) | Not included | Not included | Not included | Not included |
| Training | Unlimited | 2 Sessions | 1 Session | Included (1st yr) | Varies by dealer | Included (basic) | Self-guided | Included (basic) | Self-guided |
| 1st Year Warranty | Included (Scanner+Laptop) | Included (Scanner+Laptop) | Included (Scanner+Laptop) | Included | Included (TRIOS Care) | Included | Included | Included | Included (2 yr std) |
| Yr 2–3 Warranty | Included (3 yr coverage) | Not included | Not included | $200–$500/mo Service Plan | TRIOS Care $2,299/yr | $175/mo DS Core Care | ~$1,000/year Ext. varies | Contact dealer | N/A |
| Drop Protection | 2 Drops ($10K coverage) | 1 Drop ($5K coverage) | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| 100% USA Support | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Software & Updates | Included | Included | Included | Subscription req. (~$300–$400/mo) | Free basic; CAD extra | $19.95–$229/mo | Medit Link Free | Included (DTX Studio) | Included Free |
| Annual Fees | None | None | None | Yes | Yes | Yes | None | None | None |
| Tips / Consumables | 1+2 Boxes ($900 incl.) | 1+1 Box ($450 incl.) | 1 Starter Tip | ~$3–4/pt single use | ~$490–$617 3-pack | ~$3–4/pt single use | $400/4-pack autoclavable | 3 tips incl. autoclav 110x | 5 tips incl. autoclavable |
| Est. 3-Year Total | $17,995 | $14,995 | $12,995 | $63,500–$75,700+ | $33,500–$38,100 | $25,000–$32,200+ | $22,000–$27,500+ | ~$16,000–$20,000+ | ~$13,000–$18,000+ |
| Payment Terms | 12, 24, or 36 months | 3 payments (0/30/60 days) | Credit card only | Varies | Varies | Varies | Varies | Varies | Varies |
| Est. Monthly Payment | Book a demo | N/A | N/A | ~$1,765–$2,100/mo | ~$930–$1,060/mo | ~$695–$895/mo | ~$610–$765/mo | ~$445–$555/mo | ~$360–$500/mo |
All prices approximate USD, May 2026. Prices vary by dealer/region. Ori packages include scanner + laptop + training + support as standard.
*Primescan 2 sold in U.S. via authorized dealers; per-region availability may vary.
Support
100% USA-Based Clinical Support
When you call Ori, you reach someone who knows dentistry. Not a script reader. Not offshore. Real clinical specialists who troubleshoot in real time.
24h
Device replacement shipped
100%
USA-based support team
$0
Annual fees — ever
What Doctors Are Saying
Trusted by Leading Clinicians
Nationally recognized dentists. Real practices. Real patients. These are the doctors who chose Ori.